Redox-potential measuring and controlling instrument
Measuring instrument is made for sense redox-potential of aquiuos solutions, continuously, in high accuracy range, with the help of combined, or single electrodes.
Measuring instrument is made for sense redox-potential of aquiuos solutions, continuously, in high accuracy range, with the help of combined, or single electrodes.
SPECIFICATION | |
---|---|
2xS.5-F-R | sleeved for the wall one I out |
2xS.5-T-R | sleeved for the wall one I out |
Measurment range: | -1200…+1200mV |
– accuracy: | ±1mV ±1digit |
Current output: | 0/4..20mA Rtmax=500 Ω |
Input is isolated from the output. Isolation is galvanic | |
Limits outputs: | morse contact relay |
Minimum and maximum limiting value: | adjustable between ±1200mV |
Hysteresis: | adjustable |
–Power supply: | 230V AC 3A (Φ=1) |
Data input: | RS232 or RS485 (optional) |
Power supply: | 230V AC ±10% 50-60Hz 6VA,II. ÉVO |
Ambient temperature: | -20..+50°C |
Protection: ..-F-.. type | IP65 |
..-T-.. type front | IP 44 |
..-T-.. type back | IP 20 |
Size: ..-F-.. type | 166x160x106 |
..-T-.. type. | 144x72x146mm |
..-T-.. type exsection’s size: | 138,3x67mm |
Weight: | approx.1Kg |
Elektrodes: | single and combined electrodes |
Armatures: | immersion and flow-through |
pH Redox-potential Conductivity elektrodes
with 1 or 2 electrodes
Pipe diameter:
with 1 electrode: 40 mm
with 2 electrodes: 63 mm
Adjustable immersion
Material of measuring cell:PVC
Material of bracket:PP or pipe ring
pH Redox-potential Conductivity elektrodes
Pipe diameter:
-with 1 electrode: 40 mm
-with 2 electrodes: 63 mm
Material of measuring cell:PVC
Size of female pipe:
-in case of 1 electrode: G5/4″
-in case of 2 electrodes: G2″
Terminal inner size:
-in case of 1 electrode: G5/4″
-in case of 2 electrodes: G2″